Original research by TIGON Golf Carts
TIGON Golf Carts recorded 1,065 priced vehicles across 16 identified brands on 2026-10-08. The observation includes 563 new and 502 used listings. This original report describes advertised asking prices across TIGON's public inventory, not completed transactions.
This is a point-in-time study of TIGON's priced public retail listings, not completed sales, deliveries, a customer survey or a national market sample. Model-year-based condition labels follow the methodology below. Group medians cannot be combined into an overall median. Stock-mix differences are not depreciation or like-for-like price trends. No historical observations are reconstructed.
TIGON Golf Carts. October 2026 TIGON Inventory Report. Public inventory observed 2026-10-08T04:00:10.946Z. Sample: 1065 priced listings. Source: Golf Cart Price Index, /golf-cart-price-index. Figures are USD asking prices before taxes and delivery.
Download this observation (JSON)Observation: . 1065 priced vehicles. By TIGON Golf Carts.
| Brand | Seating | Condition | Sample | Mean USD | Median USD | Minimum USD | Maximum USD |
|---|---|---|---|---|---|---|---|
| AMERICAN CUSTOM GOLF CARTS | 4 seats | Used | 1 | 6500 | 6500 | 6500 | 6500 |
| CLUB CAR | 2 seats | New | 1 | 19995 | 19995 | 19995 | 19995 |
| CLUB CAR | 2 seats | Used | 11 | 4390.91 | 3800 | 2500 | 6500 |
| CLUB CAR | 4 seats | New | 22 | 16191.47 | 16345 | 14299 | 18416.82 |
| CLUB CAR | 4 seats | Used | 253 | 4891.08 | 4500 | 3500 | 7500 |
| CLUB CAR | 6 seats | New | 2 | 16749 | 16749 | 16199 | 17299 |
| CLUB CAR | 6 seats | Used | 1 | 7500 | 7500 | 7500 | 7500 |
| CLUB CAR | Unknown | Used | 2 | 5300 | 5300 | 3800 | 6800 |
| CLUB CAR | Utility | Used | 1 | 6500 | 6500 | 6500 | 6500 |
| CUSHMAN | 2 seats | Used | 7 | 6328.57 | 6500 | 5800 | 6800 |
| CUSHMAN | 6 seats | Used | 2 | 7000 | 7000 | 7000 | 7000 |
| CUSHMAN | Utility | Used | 3 | 6500 | 6500 | 6500 | 6500 |
| DENAGO | 2 seats | New | 13 | 10225.77 | 8495 | 8495 | 12995 |
| DENAGO | 4 seats | New | 245 | 10476.63 | 9995 | 8495 | 10995 |
| DENAGO | 4 seats | Used | 4 | 9871.25 | 9995 | 9500 | 9995 |
| DENAGO | 6 seats | New | 48 | 13287.08 | 12995 | 12995 | 16500 |
| EPIC | 4 seats | Used | 1 | 14500 | 14500 | 14500 | 14500 |
| EPIC | 6 seats | Used | 1 | 15500 | 15500 | 15500 | 15500 |
| EVOLUTION | 4 seats | New | 126 | 10789.48 | 10699 | 10699 | 10999 |
| EVOLUTION | 4 seats | Used | 1 | 9995 | 9995 | 9995 | 9995 |
| EVOLUTION | 6 seats | Used | 3 | 11395 | 11595 | 10995 | 11595 |
| EZGO | 2 seats | Used | 7 | 5042.86 | 4500 | 3500 | 6500 |
| EZGO | 4 seats | Used | 66 | 5420.38 | 5650 | 2950 | 7500 |
| EZGO | 6 seats | Used | 1 | 7500 | 7500 | 7500 | 7500 |
| EZGO | Utility | Used | 2 | 3997.5 | 3997.5 | 3500 | 4495 |
| ICON | 4 seats | Used | 4 | 8748.25 | 8747.5 | 7000 | 10498 |
| ICON | 6 seats | Used | 6 | 13332.33 | 12999 | 12999 | 13999 |
| MECO | 4 seats | Used | 1 | 4000 | 4000 | 4000 | 4000 |
| OTHER | 6 seats | Used | 1 | 6500 | 6500 | 6500 | 6500 |
| SEMMC EV | 2 seats | New | 1 | 6500 | 6500 | 6500 | 6500 |
| STAR EV | 4 seats | Used | 3 | 5500 | 5000 | 5000 | 6500 |
| STAR EV | 6 seats | Used | 2 | 7500 | 7500 | 7500 | 7500 |
| SWIFT EV | 4 seats | Used | 1 | 11500 | 11500 | 11500 | 11500 |
| SWIFT EV | 6 seats | Used | 1 | 10999 | 10999 | 10999 | 10999 |
| TARA | 2 seats | Used | 30 | 8816 | 9000 | 7500 | 9000 |
| TARA | Utility | Used | 3 | 8996.67 | 8995 | 8995 | 9000 |
| TEKO EV | 4 seats | New | 97 | 10020.77 | 9995 | 8495 | 10995 |
| TEKO EV | 6 seats | New | 3 | 12995 | 12995 | 12995 | 12995 |
| YAMAHA | 2 seats | Used | 7 | 4514.29 | 4000 | 3500 | 6500 |
| YAMAHA | 4 seats | New | 5 | 10500 | 10500 | 10500 | 10500 |
| YAMAHA | 4 seats | Used | 73 | 5302.6 | 6000 | 2000 | 6500 |
| YAMAHA | Unknown | Used | 1 | 4800 | 4800 | 4800 | 4800 |
| YAMAHA | Utility | Used | 2 | 4400 | 4400 | 3800 | 5000 |
Monthly point-in-time snapshot of TIGON's public retail inventory across all locations, not completed sales or a national market index. Each unique vehicle counts once. Asking price follows the website's active sales-event price at the observation time, otherwise retail; inactive raw sale-price fields are not used. Vehicles without a positive price are excluded. Used means marked used or a model year earlier than the observation year. Unknown seating is labeled, not inferred. Means and medians are unweighted; small samples may not represent a market.
The first available inventory observation is retained each month. No historical values are reconstructed. Changes can reflect stock mix, not depreciation.
Download current JSON dataPermission from TIGON Golf Carts is required to republish or redistribute the Golf Cart Price Index dataset. These terms apply only to this dataset and do not grant rights to photographs, images, or other website content.
Contact TIGON to request permission