4 Seater Golf Cart Rentals
Gas or Electric | Up to 25 MPH | Sound System Included
Model | Type | Speed | Legal Status | Fuel Type |
---|---|---|---|---|
4 Passenger Gas Rental | 4 Seater | 20 MPH | Not Street Legal | Gas |
4 Passenger Electric Rental | 4 Seater | 25 MPH | Not Street Legal | Electric-Battery |
4 Passenger Street Legal Rental | 4 Seater | 25 MPH | ✅ Street Legal | Electric-Battery |
Rental Rates (4 Seater) |
Price |
Savings |
---|---|---|
Daily | $245/day | — |
3-Day | $685 | (Save 6.8%) |
Weekly | $1,050 | (Save 38.7%) |
Monthly | $2,800 | (Save 61.9%) |
🚚 Delivery Fee | $6/mile | — |
A One Hundred Dollars ($100) Down Deposit Is Required To Reserve Your Rental Today.
Reviews
There are no reviews yet.