2027 Club Car Onward 4 Passenger (2+2) LSV Golf Cart
Year: 2027 · Make: Club Car · Model: Onward 4 Passenger (2+2) LSV · Color: Candy Apple Red · Power: Electric
Vehicle Details
$17,699
Explore Club Car golf carts at TIGON. Compare published models, check current inventory, and find service, parts, warranty and financing resources. Call 1-844-844-6638.
Published catalog specifications and prices are reference information, not live inventory offers. Confirm exact vehicle equipment, pricing and road-use requirements before buying.
| Model | Series | Seats | Advertised Range | Top Speed | Catalog Price |
|---|---|---|---|---|---|
CLUB CAR ONWARD 2 PASSENGER | Onward 2 Passenger | 2 | Up to 48 mi | 19 mph | $10,099 |
CLUB CAR ONWARD 4 PASSENGER (2+2) | Onward 4 Passenger (2+2) | 4 | Up to 48 mi | 19 mph | $11,299 |
CLUB CAR ONWARD 4 PASSENGER (2+2) LSV | Onward 4 Passenger (2+2) LSV | 4 | Up to 48 mi | 25 mph | $14,299 |
CLUB CAR ONWARD 4 FORWARD LSV | Onward 4 Forward LSV | 4 | 25–40 mi | 25 mph | $15,749 |
CLUB CAR ONWARD 6 PASSENGER | Onward 6 Passenger | 6 | 20–40 mi | 19 mph | $17,299 |
CLUB CAR CRU | CRU | 6 | 30–40 mi | 25 mph | $28,156 |
CLUB CAR URBAN XR | Urban XR | 2 | Up to 62 mi | 19 mph | $22,307 |
CLUB CAR CARRYALL 100 | Carryall 100 | 2 | 15–25 mi | 17 mph | $8,766 |
CLUB CAR CARRYALL 300 | Carryall 300 | 2 | 15–25 mi | 17 mph | $10,281 |
CLUB CAR CARRYALL 500 | Carryall 500 | 2 | 15–25 mi | 19 mph | $12,378 |
CLUB CAR CARRYALL 502 | Carryall 502 | 2 | 15–25 mi | 19 mph | $12,192 |
CLUB CAR CARRYALL 550 | Carryall 550 | 2 | 18–25 mi | 19 mph | $13,077 |
CLUB CAR CARRYALL 700 | Carryall 700 | 2 | 18–25 mi | 19 mph | $15,861 |
CLUB CAR CARRYALL 1500 2WD | Carryall 1500 2WD | 2 | 25–40 mi | 25 mph | $14,536 |
CLUB CAR XRT 800 | XRT 800 | 2 | Call for details | 19 mph | $8,017 |
CLUB CAR CARRYALL 1500 | Carryall 1500 | 2 | 25–40 mi | 25 mph | $16,236 |
CLUB CAR CARRYALL 1700 | Carryall 1700 | 2 | 25–40 mi | 25 mph | $19,987 |
CLUB CAR XRT 1550 | XRT 1550 | 2 | Call for details | 25 mph | $16,054 |
CLUB CAR XRT 1550 SE | XRT 1550 SE | 2 | Call for details | 25 mph | $19,712 |
CLUB CAR VILLAGER 6 | Villager 6 | 6 | 25–35 mi | 19 mph | $19,399 |
CLUB CAR VILLAGER 8 | Villager 8 | 8 | 25–35 mi | 19 mph | $20,799 |
CLUB CAR TRANSPORTER | Transporter | 4 | 25–35 mi | 19 mph | $18,499 |
CLUB CAR TEMPO 2+2 | Tempo 2+2 | 4 | 18–25 mi | 19 mph | $10,399 |
CLUB CAR URBAN LSV | Club Car Urban LSV | 4 | 30–40 mi | 25 mph | $25,607 |
CLUB CAR CARRYALL 510 LSV | Carryall 510 LSV | 2 | 25–35 mi | 25 mph | $18,844 |
CLUB CAR CARRYALL 710 LSV | Carryall 710 LSV | 2 | 25–35 mi | 25 mph | $20,010 |
347 matching vehicles currently appear in public inventory. Published models with no matching units are shown with 0 in stock. Catalog prices are not used as live offer prices.
| Model | In Stock | New | Used | Live Price |
|---|---|---|---|---|
| CLUB CAR ONWARD 2 PASSENGER | 0 | 0 | 0 | No current stock |
| CLUB CAR ONWARD 4 PASSENGER (2+2) | 1 | 0 | 1 | $6,700 |
| CLUB CAR ONWARD 4 PASSENGER (2+2) LSV | 12 | 12 | 0 | $14,299 – $17,699 |
| CLUB CAR ONWARD 4 FORWARD LSV | 12 | 12 | 0 | $15,666.82 – $18,416.82 |
| CLUB CAR ONWARD 6 PASSENGER | 1 | 1 | 0 | $16,199 |
| CLUB CAR CRU | 0 | 0 | 0 | No current stock |
| CLUB CAR URBAN XR | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 100 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 300 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 500 | 2 | 2 | 0 | $15,495 – $19,995 |
| CLUB CAR CARRYALL 502 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 550 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 700 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 1500 2WD | 0 | 0 | 0 | No current stock |
| CLUB CAR XRT 800 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 1500 | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 1700 | 0 | 0 | 0 | No current stock |
| CLUB CAR XRT 1550 | 0 | 0 | 0 | No current stock |
| CLUB CAR XRT 1550 SE | 0 | 0 | 0 | No current stock |
| CLUB CAR VILLAGER 6 | 0 | 0 | 0 | No current stock |
| CLUB CAR VILLAGER 8 | 0 | 0 | 0 | No current stock |
| CLUB CAR TRANSPORTER | 0 | 0 | 0 | No current stock |
| CLUB CAR TEMPO 2+2 | 0 | 0 | 0 | No current stock |
| CLUB CAR URBAN LSV | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 510 LSV | 0 | 0 | 0 | No current stock |
| CLUB CAR CARRYALL 710 LSV | 0 | 0 | 0 | No current stock |
| Tempo | 198 | 0 | 198 | $3,800 – $7,500 |
| Precedent | 103 | 0 | 103 | $3,500 – $6,800 |
| DS | 9 | 0 | 9 | $2,500 – $7,500 |
| Carryall | 3 | 0 | 3 | $6,500 |
| Onward 4 Passenger (2+2) PTV | 2 | 2 | 0 | $12,499 – $14,695 |
| Onward 6 Passenger (Non-LSV) | 2 | 1 | 1 | $8,000 – $17,299 |
| Other | 2 | 0 | 2 | $4,000 |
Compare golf cart prices, read the used golf cart buyer's guide, or compare golf cart brands before choosing a vehicle.
Club Car has built golf carts for over 60 years and is one of the most trusted names in the industry. The brand is known for rustproof aluminum frames, premium fit and finish, and proven reliability on courses and in neighborhoods worldwide. Related: Browse Inventory
Club Car offers both gas and electric models, including available lithium-ion power on many electric carts for longer range and faster charging. You can pick the powertrain that fits how and where you drive. Related: Gas Golf Carts, Electric Golf Carts
The Club Car Onward is the brand's popular personal golf cart, offered in multiple seating configurations and available as a street-legal LSV. It pairs Club Car's aluminum-frame durability with modern comfort and styling. Related: Street-Legal Vehicles
Yes — "golf buggy" and "golf cart" describe the same vehicle class. "Golf buggy" is the standard term in the UK, Ireland, Australia, and New Zealand, while American buyers say "golf cart." Every Club Car buggy TIGON sells — Onward, Tempo, or preowned Precedent — is the identical vehicle regardless of which term you search. Pricing, financing, and delivery are the same either way. Related: Golf Buggies for Sale
Published Club Car catalog prices are reference figures, not an offer for an in-stock unit. The live table uses actual available inventory prices; models without a live price require a quote. Confirm taxes, delivery, configuration and any accessories with TIGON before purchase. Related: Pricing guide
Yes — TIGON Golf Carts can help you find a new Club Car golf cart, including Onward models and street-legal LSV configurations. Inventory changes regularly, so call us to check current Club Car availability at your nearest location. Related: Browse Inventory
Yes. The Club Car Onward is available in a street-legal LSV configuration with the required safety equipment. Once registered, an LSV can be driven on many roads posted at 35 mph or less where state law permits. Related: Low-Speed Vehicles, Street-Legal Vehicles
This page links to all 26 published Club Car model pages. Compare the listed seating, advertised range, speed and catalog pricing, then confirm vehicle-specific equipment with TIGON. Catalog listings do not establish live availability. Related: Browse live inventory