ICON® G60L White In Hatfield PA
Feature | Description |
---|---|
Motor | 401cc EFIA02, OHV with EFI |
Horsepower | 11.5HP @3600rpm per SAE J1995 |
Battery | 12V |
Brakes | 4-Wheel Disc Brakes & Dual Electronic Parking Brake |
Full Light Package | LED Headlights, Taillights, Turn Signals |
Safety | Side Hip Restraint & Retractable Seat Belts, Mirrors, Horn, Grab Bars, Windshield |
Dash | Forward/Reverse Switch, USB and 12V Plugs, Cubby Storage, Multiple Cup Holders, Key Switch, Instrumentation Cluster |
Color | White, Forest Green, Indigo Blue & Black |
ICON® G60L BODY
Feature | Description |
---|---|
Windshield | Foldable Acrylic/Optional DOT Acrylic |
Roof | Innovative air deflecting design with full high-strength aluminum frame |
Body | Injection Molded Thermoplastic that is both stylish and resilient to outside damage |
Mirrors | Fully Adjustable and Foldable |
Floor | High-Density Polyethylene molded for extra strength and toughness with rubber floor mat |
Wheels | 12” Machined Face Aluminum with Powder Coated Accents |
Tires | 23/10.5 -12 |
Front Suspension | Macpherson Style Fully Independent Coil Over Shock |
Rear Suspension | Solid Axle Coil Over Shock and Stabilizing Bar |
Chassis | Tubular Powder Coated Steel Frame |
Instrumentation | Fully Integrated Digital Instrument Cluster, Back-up Camera |
Lighting and Signals | Single Combination Switch for LED Projector Hi & Lo Beam Headlights, LED Signal Lights, Taillights, and Horn |
Safety Restraint | Side Hip Restraint & Retractable Seat Belts |
Braking System | Four Wheel Disc Brakes |
Parking Brake | Dual Electronic Parking Brake |
Steering | Self-Adjusting Double-Ended Rack and Pinion |
Dash Components | Forward/Reverse Switch, USB and 12V Plugs, Cubby Storage, Multiple Cup Holders, Key Switch, Instrumentation Cluster |
Seats | Thick Plush Seats with Custom Stitched Paneling, Marine Grade Vinyl, Solid Black or Brown, Color Matched with Black Accents. Foldable Rear Seat Perfect for Hauling. Built in Cooler Beneath Rear Seat |
ICON® G60L MOTOR
Feature | Description |
---|---|
Motor | 401cc EFIA02, OHV with EFI |
EFI System | Closed Loop EFI Precisely Controls Fuel Efficiency |
Horsepower | 11.5HP @3600rpm per SAE J1995 |
Battery | 12V |
Transaxle | 10.3:1 |
Starter | Starter / Generator – 20A – Stator |
Starting | No Choke Starting – 20degC Cold Start Capability |
Speed Range | 19mph to 24mph |
Fuel Tank Capacity | 4.3 Gallons / Est 40mpg |
ICON® G60L SPECS
Specification | Description |
---|---|
Weight | 992 lbs |
Capacity | 6 People |
Overall Dimensions | LxWxH: 149in x 53in x 82in |
Colors | White, Forest Green, Indigo Blue & Black |
Reviews
There are no reviews yet.