EPIC® E40L – Blue
Feature | Description |
---|---|
Product & Performance | |
Type | Street Legal Golf Cart |
Controls | Lighted In Dash Controls |
Battery | AGM Batteries for Increased Range |
Motor | 5KW (6.8hp) AC Motor |
Display | 7″ Speedometer Display |
Front Suspension | Adjustable Coil Over Front Suspension |
Ignition Key | Unique Ignition Key |
Dashboard | Carbon Fiber Dash & Glovebox |
Additional Equipment | Clay Basket & Brushguard |
Reducer | 30A Reducer |
Rear Suspension | Independent Rear Suspension |
Safety Features | |
Turn Signals & Mirrors | Integrated Turn Signal & Mirrors |
Backup Camera | Integrated Back-Up Camera |
License Lamp | Lighted Rear License Lamp Holder |
Brakes | 4 Wheel Hydraulic Disc Brakes |
Windshield | DOT 3 Windshield |
Safety Belts | 3 Point Safety Belts for all Seats |
Windshield Wiper | Electric Windshield Wiper |
Technology & Comfort | |
Soundbar | 26″ ECO-X Bluetooth Soundbar |
Controller | 400/450A AC Controller |
Seats | Luxury High Back Seats with Color Match Diamond Stitch |
Charger | DeltaQ OnBoard Charger |
Accessory Switches | 12V Pre-Wired Accessory Switches |
USB Port | 12V Dual USB Port |
Top | Extended Top |
Armrests | Rear Armrests with Cup Holders |
Tail & Brake Lights | LED Tail & Brake Lights |
Head Lights | Halogen Head Lights |
Side Mirrors | LED Side Mirrors |
Rear Seat | Rear Flip Seat with Diamond Plate |
Reviews
There are no reviews yet.