White Evolution® D5-Maverick 4 Plus
The White Evolution® D5-Maverick 4 Plus offers a perfect blend of style and functionality, featuring comfortable seating for four and a sleek, modern design. With advanced performance features and smooth handling, this golf cart is ideal for both leisurely rides and everyday adventures. Elevate your driving experience with a cart that stands out in elegance and reliability.
| Term | Specifications |
|---|---|
| Model | D5-Maverick 4 Plus |
| Color | White |
| Overall Dimensions | 118.1 × 55.8 × 83.1 inches |
| Wheelbase | 2,050 mm |
| Track Width – Front | 925 mm |
| Track Width – Rear | 995 mm |
| Curb Weight | 502 kg |
| Max Total Mass | 797 kg |
| Battery | 48V Lithium Battery |
| Motor | 6.3 kW Motor with EM Brake |
| Controller | 400 A, AC Controller |
| On-board Charger | 25A On-board Charger |
| Top Speed | ≥40 km/h (25 mph) |
| Braking Distance | ≤3.5 meters |
| Minimum Turning Radius | 3.4 meters |
| Steering Column | Adjustable |
| Sound System | Premium Cuboid Evolution Sound Bar |
| Seats | Two-tone Luxury Seats with Foldable Armrests |
| Seat Back Features | Cover with Cupholder/handrail, Charging Port, Storage Pocket |
| Dashboard | Multi-functional Dashboard |
| Rear Storage | Rear Storage Trunk |
| Brake | EM Brake |
| Lighting | LED Lighting |
| Windshield | Foldable Windshield with Slidable Sub-windows |
| Rear Bumper | Automobile Style |
| Wheels and Tires | 14×7” Aluminum Wheel / 23×10-14 Silent Tire with Off-road Thread |
| Chassis | Automotive E-coat Chassis |
| Touchscreen Display | 9” Multi-functional Touchscreen (Apple Carplay & Android Auto Compatibility, Speed display, Driving Gear indication, Lights, Odometer, Radio, Music, Bluetooth Connection, Back-up camera, etc.) |
| Series | D5 |
| Warranty | Manufacturer’s Warranty |
| Website | evolutionelectricvehicle.com |






TIGON GOLF CARTS –
I took the White Evolution® D5-Maverick 4 Plus for a spin, and it immediately impressed me with its crisp, modern look and reliable performance. The clean white finish exudes refined sophistication, while its advanced engineering delivers a smooth, responsive ride with precise handling across varied terrains. Although the title doesn’t specify a location, this model is clearly built for those who demand top-tier reliability, durability, and efficiency in their utility rides. Overall, it’s a solid, stylish option for anyone seeking quality and a touch of modern elegance.