Black Denago® EV Oxen
| Feature | Description |
|---|---|
| Model | Denago® EV Oxen |
| Vehicle Type | Utility Golf Cart with Cargo Bed |
| Street Legal | Speed rated 15–25 MPH based on local LSV laws |
| Battery Type | Lithium |
| Battery Specification | 51.2V 205Ah LiFePO4 |
| Estimated Range | Up to 50 miles at 15 MPH |
| Top Speed | 15–25 MPH (based on local LSV laws) |
| Motor | 6.3kW AC Electric Motor by Denago |
| Controller | 400 Amp Controller by Denago |
| Brakes | Four Wheel Hydraulic Disc / Electromagnetic |
| Climb Rating | 25% Grade |
| Charging | On-board Lithium Quick Charge |
| Camera | Rear Camera |
| USB Ports | USB and USB-C PD Charging Ports |
| Lights | LED Headlights |
| Turn Signals | Integrated Turn Signals |
| Windshield | Ventilated Windshield |
| Seats | 2 |
| Seat Material | Waterproof Premium Seats |
| Cup Holders | Yes (with Armrests) |
| Cargo Bed | Yes |
| Cargo Bed Capacity | 880 lbs |
| Max Load Capacity | Cart: 938 lbs |
| Tires | 225/55R12 Road Tires |
| Dimensions | 118 in x 49 in x 79 in |
| Chassis | Powder Coated Carbon Steel |
| Curb Weight | 1213 lbs |
| Colors | Black |














Noah J Jaslow –
Very cool looking black utility golf carr